The Balance Due Report is designed to give you a list of jobs that are listed as still having a balance due in MarketSharp.
Report Columns Displayed | Description |
---|---|
Contract Date | Displays Contract Date from the Job Data Entry Screen |
Job Sale Date | Displays the Sale Date from the Job Data Entry Screen |
Completion Date | Displays the Completion Date from the Job Data Entry Screen |
Days Past Due | Displays the number of days that have lapsed between the completion date and today [the day you run the report] |
Job Number | Displays the Job Number from the Job Data Entry Screen |
Job Name | Displays the Job Name from the Job Data Entry Screen |
Contact | Displays the name of the Contact from the Contact Data Entry Screen |
Job Status | Displays the Job Status from the Job Data Entry Screen |
Job Amount | Displays the Total Contract (a total of all products entered in on the Job Data Entry Screen) |
Payments | Totals and displays the payments that have been entered for the job (in the Payment Data Entry Screen) |
Balance Due | Displays the result of the Total Contract minus any payments that have been entered |
Filtering Options (ie-Date Range) |
---|
All Records |
Incomplete Jobs |
Contract Date Range |
Job Sale Date Range |
Job Completion Date Range |
Grouping Options |
---|
None |
Job Status |