The Commission Payment Report is designed to list out the commission payments made to each salesperson for each job using the date the commission was paid on.
Report Columns Displayed | Description |
---|---|
Contact | Displays the name of the Contact from the Contact Data Entry Screen |
Job Name | Displays the Job Name from the Job Data Entry Screen |
Product | Displays the Product Name from the Job Data Entry Screen (in the Products & Services area) |
Commission Paid Date | Displays the Commission Paid Date (from the Commission Data Entry Screen) |
Commission Payment Amount | Displays the Commission Payment Amount (from the Commission Data Entry Screen) |
Commission Payment Description | Displays the Commission Payment Description (from the Commission Data Entry Screen) |
Commission Payment Note | Displays the Commission Payment Note (from the Commission Data Entry Screen) |
Filtering Options (ie-Date Range) |
---|
All Records |
Commission Paid Date Range |
Grouping Options |
---|
None |