The Commission Report is designed to display the commission due and paid for each salesperson for each job using job related date ranges.
Report Columns Displayed | Description |
---|---|
Page 1 | Displays Total Commission, Total Payments, and Commission Due, grouped by Salesperson. Clicking on the Salesperson’s name will take you to the page that contains the following information: |
Job Number | Displays the Job Number from the Job Data Entry Screen |
Job Status | Displays the Job Status from the Job Data Entry Screen |
Completion Date | Displays the Completion Date from the Job Data Entry Screen |
Job Balance Due | Displays the result of the Total Contract minus any payments that have been entered |
Contact | Displays the name of the Contact from the Contact Data Entry Screen |
Product | Displays the Product Name from the Job Data Entry Screen (in the Products & Services area) |
Product Sale Date | Displays the [Product] Sale Date from the Job Data Entry Screen (in the Products & Services area) |
Product Total | Displays the Total Contract (the total of all the product prices entered in the Job Data Entry Screen) |
Commission Total | Displays the final Commission Amount (including the commission adjustment amount) (from the Commission Data Entry Screen) |
Payment Summary | Lists the payments in the format: Payment Date, Payment Amount, Payment Description |
Payment Total | Totals and displays the payments that have been entered for the job (in the Payment Data Entry Screen) |
Commission Due | Commission Total minus the Payment Total |
Paid in Full Date | Displays the Paid in Full Date from the Commission Data Entry Screen |
Filtering Options (ie-Date Range) |
---|
All Records |
Contract Date Range |
Job Sale Date Range |
Job Completion Date Range |
Product Sale Date Range |
Grouping Options |
---|
None |