The Job Cost Report gives a detailed view of each job, its costs, and the overall profit of a job. The report is broken down by product as well as by job. The types of job costs are static in the system.
Report Columns Displayed | Description |
---|---|
Contact Name | Displays the name of the Contact from the Contact Data Entry Screen |
Product Price | Displays the [Product] Price from the Job Data Entry Screen (in the Products & Services area) |
G & A Cost [General & Administrative] | Displays the total G&A cost listed on the job/products (entered in the Job Cost Data Entry Screen) |
G & A Cost % [General & Administrative] | Displays the G&A cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Marketing Cost | Displays the total Marketing cost listed on the job/products (entered in the Job Cost Data Entry Screen) |
Marketing Cost % | Displays the Marketing cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Material Cost | Displays the total Material cost listed on the job/products (entered in the Job Cost Data Entry Screen) |
Material Cost % | Displays the Material cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Labor Cost | Displays the total Labor cost listed on the job/products (entered in the Job Cost Data Entry Screen) |
Labor Cost % | Displays the Labor cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Commission Cost | Displays the total Commission cost listed on the job/products (entered in the Job Cost Data Entry Screen) |
Commission Cost % | Displays the Commission cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Misc Cost 1 | Displays the total Misc Cost 1 listed on the job/products (entered in the Job Cost Data Entry Screen) |
Misc Cost 1 % | Displays the Misc Cost 1 cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Misc Cost 2 | Displays the total Misc Cost 2 listed on the job/products (entered in the Job Cost Data Entry Screen) |
Misc Cost 2 % | Displays the Misc Cost 2 divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Other Cost | Displays the total Other cost listed on the job/products (entered in the Job Cost Data Entry Screen) |
Other Cost % | Displays the Other cost divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Gross Profit | Displays the total Gross Profit calculated on the job/products (entered in the Job Cost Data Entry Screen) |
Gross Profit % | Displays the Gross Profit divided by the total cost of the job (entered in the Job Cost Data Entry Screen) |
Filtering Options (ie-Date Range) |
---|
All Records |
Contract Date Range |
Job Sale Date Range |
Job Completion Date Range |
Product Sale Date Range |
Grouping Options |
---|
None |
Product |
Salesperson |
Project Manager |
Work Crew |
Job Type |
Contact City |
Contact County |
Contact State |
Contact Zip |