The Sales Report by Salesperson shows a list of jobs (that do not have a Contract Status of “Cancelled” or “Finance Rejected”) grouped by Salesperson (located in the Job Data Entry Screen).
Report Columns Displayed | Description |
---|---|
Job Number | Displays the Job Number from the Job Data Entry Screen |
Job Status | Displays the Job Status from the Job Data Entry Screen |
Contact Name | Displays the name of the Contact from the Contact Data Entry Screen |
Product Name | Displays the Product Name from the Job Data Entry Screen (in the Products & Services area) |
Product Sale Date | Displays the [Product] Sale Date from the Job Data Entry Screen (in the Products & Services area) |
Product Price | Displays the [Product] Price from the Job Data Entry Screen (in the Products & Services area) |
Product Adjustment | Displays the [Product] Adjustment from the Job Data Entry Screen (in the Products & Services area) |
Product Total | Calculates the total Product Price adding or subtracting any adjustments |
Filtering Options (ie-Date Range) |
---|
All Records |
Contract Date Range |
Job Sale Date Range |
Job Completion Date Range |
Product Sale Date Range |
Grouping Options |
---|
Automatically by Salesperson |