The Service Report allows the user to view services and related job and service cost information. It is a multi-use report for all service related needs.
Report Columns Displayed | Description |
---|---|
Contact Name | Displays the name of the Contact from the Contact Data Entry Screen |
Job Number | Displays the Job Number from the Job Data Entry Screen |
Balance Due | Displays the result of the Total Contract minus any payments that have been entered |
Product Name | Displays the Product Name from the Job Data Entry Screen (in the Products & Services area) |
Work Crew | Displays the Work Crew (from the Production Data Entry Screen) |
Project Manager | Displays the Project Manager (from the Production Data Entry Screen) |
Service Rep | Displays the Service Rep (from the Service Data Entry Screen) |
Service Type | Displays the Service Type (from the Service Data Entry Screen) |
Request Date | Displays the Request Date (from the Service Data Entry Screen) |
Completed Date | Displays the Completed Date (from the Service Data Entry Screen) |
Warranty or Billable | Displays Warranty/Billable that was selected (from the Service Data Entry Screen) |
Service Amount | Displays the Service Amount (from the Service Data Entry Screen) |
Amount Paid | Displays the Amount Paid (from the Service Data Entry Screen) |
Filtering Options (ie-Date Range) |
---|
All Records |
Request Date Range |
Completed Date Range |
Grouping Options |
---|
** Required** |
Service Status |
Contact Name |
Service Rep |
Product Name |
Service Type |
Work Crew |
Project Manager |
Warranty/Billable |